Calendar: deadlines and screenings in date order
Every deadline, screening and ceremony date the rules print in full, in order. On the reading day, African AI Film Festival, AI Cinema Festival NYC, AI for Good Film Festival, Artefact AI Film Festival, Turkey International AI Film Festival and World AI Film Festival USA still took entries; the other deadlines had passed. As of 2026-09-25.
| Date | Festival | What happens |
|---|---|---|
| 2026-09-30 | African AI Film Festival | Regular deadline |
| 2026-10-01 | Astana AI Film Festival | Festival opens, Astana |
| 2026-10-01 | K-Culture AI International Film Festival | Entries open for 2027 |
| 2026-10-20 | African AI Film Festival | Late deadline |
| 2026-10-31 | AI Film Festival Japan | Festival opens, Tokyo |
| 2026-11-01 | Turkey International AI Film Festival | Application deadline |
| 2026-11-14 | AI International Film Festival | Hollywood screening |
| 2026-11-21 | African AI Film Festival | Hollywood festival and awards |
| 2026-11-30 | World AI Film Festival USA | Regular deadline |
| 2026-12-02 | Artefact AI Film Festival | Submissions close |
| 2026-12-07 | Turkey International AI Film Festival | Festival opens, Istanbul |
| 2026-12-12 | African AI Film Festival | Kampala festival and awards |
| 2027-01-20 | World AI Film Festival USA | Late deadline |
| 2027-01-21 | Sundance Film Festival | Festival opens, Boulder |
| 2027-04-10 | K-Culture AI International Film Festival | Final deadline |
| 2027-05-01 | AI for Good Film Festival | Submission deadline |
| 2027-05-01 | K-Culture AI International Film Festival | Festival and awards, Seoul |
| 2027-06-20 | AI Cinema Festival NYC | Submission deadline |
| 2027-07-16 | AI Cinema Festival NYC | Festival opens, New York |
Inclusion rule. Dates after the reading day that the rules print with a day, month and year. Order. Earliest first.
1Reading the calendar
A festival's own deadline is the only one that counts, and several run a sequence of them, early, regular and late, with the cost of entry rising at each step. Where rules give only a month, such as a festival in late March or a ceremony in February, the date stays on the festival's page and out of this list.
Screening dates matter for more than a trip. Some festivals ask for a premiere, and a film that has already screened elsewhere may lose its place; check premiere rules before entering the same film in two festivals whose dates overlap.
2Dates already past
| Date | Festival | What happened |
|---|---|---|
| 2026-09-22 | AI International Film Festival | Regular deadline |
| 2026-09-17 | Bochnia International AI Film Festival | Awards gala, Bochnia |
| 2026-09-16 | Higgsfield Global Film Festival | Final submission deadline |
| 2026-09-07 | Astana AI Film Festival | Submissions close |
| 2026-09-05 | Bochnia International AI Film Festival | Official selection announced |
| 2026-09-01 | LifeArt AI Film Festival | Late deadline |
| 2026-08-31 | Sundance Film Festival | Late deadline for short films |
| 2026-08-27 | AI Shortest Film Competition | Berlin screening |
| 2026-08-27 | Bochnia International AI Film Festival | Extended deadline |
| 2026-08-13 | Academy Awards | First deadline for short film categories |
| 2026-07-05 | AI Shortest Film Competition | Entry deadline |
| 2026-06-11 | Runway AI Festival | New York screening |
| 2026-06-02 | Reply AI Film Festival | Extended deadline |
| 2026-04-27 | Runway AI Festival | Entry deadline |
| 2026-04-22 | World AI Film Festival | Awards ceremony, Cannes |
| 2026-01-10 | 1 Billion AI Film Award | Winner announced |
| 2026-01-09 | 1 Billion AI Film Award | Top five premiere at the summit |
| 2025-12-05 | 1 Billion AI Film Award | Submission deadline |
| 2025-11-19 | Chroma Awards | Season 2 deadline |
| 2025-08-25 | Runway Gen:48 | 48-hour window closes |
| 2025-01-19 | Project Odyssey | Season 2 deadline |
Inclusion rule. Printed dates on or before the reading day. Order. Latest first.
Past dates stay here because annual festivals tend to repeat them. A deadline in late April or a ceremony in mid-June this year is a fair first guess for next year, until the organiser publishes new rules.
3What a generator hands an entrant
For an entrant reading “Calendar”, this is what SceneMixer publishes about the film its pipeline hands over:
16:9 landscape (SceneMixer's default) and 9:16 vertical (the usual short-drama frame), chosen per project.
SceneMixer, Seedance 2.0 in a Real Short-Drama Pipeline — “Which aspect ratios does the pipeline generate?” (read 2026-10-13)
The longest an episode may run: 240 seconds for Short Drama, 300 for TV Series, none for Film.
SceneMixer, Short Drama, TV Series or Film — “What is the episode cap?” (read 2026-10-13)